

Description About Car:
Specifications: | |
Brand : | |
Calss: | Electric SEDAN |
Motor : | 160KW |
Power type: | 100% electric |
Transmission : | Ratio of 1 gear to fixed gear |
Body Size: | LXWXH (mm) 4650*1820*1510 |
Body structure : | And High strength extrusion |
Year: | 2019 |
Max Speed (km/h): | 180 |
0-100 accerleration time(s): | 6.5 s |
warranty: | 150,000 km |
Body parameters | |
Length(mm): | 4650 |
Width(mm): | 1820 |
Height(mm): | 1510 |
WHeelbase(mm): | 2670 |
Curb Weight(kg): | 1562 |
Min. Ground Clearnce (mm): | 177 |
Front axel (mm): | 1690 |
rear axel (mm): | 1732 |
Lugguage Capacity(L): | 710 |
Motor | |
Motor Type: | A/C Induction motor |
MAX Power(HP): | 160 |
Max Motor Torque(Nm): | 300 |
Battery | |
Max driving distance(km): | 450 |
Total capacity : | 45.6 Kwh |
Normal charging duration : | 10.5 h |
Fast charge Duration to Full capacity : | 2 Hours |
Fast charge to 80% of the total capacity: | 45 Mins |
Battery warranty : | 2000 cycles |
Battery Type : | Lifepo4 |
Transmission | |
Gear: | 1 |
Gear Type : | Fixed Gear |
Name of gearbox: | Single speed gearbox |
Chassis and steering | |
Type of Rear suspension: | Multi-link independent suspension |
Front axle limit slip differential/differential lock | A/V |
Center axle limit slip differential/differential lock | A/V |
Rear axle limit slip differential/differential lock | A/V |
Braking system | |
Front braking: | Vented Disc |
Rear braking : | Vented Disc |
Parking system : | Electronic braking system |
Front tyre: | 225/55R17 |
Rear tyre: | 225/55R17 |
Extra tyre: | N/A |