


Description About Car:
Specifications: | |
Brand : | |
Calss: | Electric smart car |
Motor : | 60 KW MOTOR INDUCTION A/C |
Power type: | 100% electric |
Transmission : | AUto |
Body Size: | LXWXH (mm) 3630×1670×1475 |
Body structure : | 5 doors |
Year: | 2019 |
Max Speed (km/h): | 120 KM/H |
0-100 accerleration time(s): | 7.9 s |
warranty: | 100,000 km |
Body parameters | |
Length(mm): | 3630 |
Width(mm): | 1670 |
Height(mm): | 1457 |
WHeelbase(mm): | 2390 |
Curb Weight(kg): | 1175 |
Min. Ground Clearnce (mm): | 125 |
Motor | |
Motor Type: | A/C Induction motor |
MAX Power(KW): | 60 |
Max Motor Torque(Nm): | 175 |
Battery | |
Max driving distance(km): | 208 |
Normal charging duration : | 8 h |
Fast charge Duration to Full capacity : | 2 Hours |
Fast charge to 80% of the total capacity: | 30 Mins |
Battery warranty : | 2000 cycles |
Battery Type : | 22KWH Lifepo4 battery |
Transmission | |
Gear: | 3 |
Gear Type : | Fixed Gear |
Chassis and steering | |
Type of Rear suspension: | Mc.Pherson independent suspension |
Braking system | |
Front braking: | Vented Disc |
Rear braking : | Vented Disc |
Parking system : | Electronic braking system |
Front tyre: | 165/65 R14 |
Rear tyre: | 165/65 R14 |
Extra tyre: | A/V |