Car Model: CREV008



Description About Car:
Electric Sports Car.
Specifications; | |
Brand : | AU |
Calss: | Electric smart car |
Motor : | 95 KW MOTOR INDUCTION A/C |
Power type: | 100% electric |
Transmission : | AUto |
Body Size: | LXWXH (mm) 4995/1857/1500 |
Body structure : | 5 doors |
Year: | 2019 |
Max Speed (km/h): | 185 KM/H |
0-50 accerleration time(s): | 5 s |
warranty: | 100,000 km |
Body parameters | |
Length(mm): | 4995 |
Width(mm): | 1857 |
Height(mm): | 1500 |
Wheelbase(mm): | 2837 |
Curb Weight(kg): | 1680 |
Min. Ground Clearnce (mm): | 139 |
Motor | |
Motor Type: | A/C Induction motor |
MAX Power(KW): | 95 |
Max Motor Torque(Nm): | 278 |
Battery | |
Max driving distance(km): | 350 |
Normal charging duration : | 10 h |
Fast charge Duration to Full capacity : | 2 Hours |
Fast charge to 80% of the total capacity: | 45 Mins |
Battery warranty : | 2000 cycles |
Battery Type : | 38.26 KWH Lifepo4 battery |
Transmission | |
Gear: | 3 |
Gear Type : | Fixed Gear |
Chassis and steering | |
Type of Rear suspension: | Mc.Pherson independent suspension |
Braking system | |
Front braking: | Vented Disc |
Rear braking : | Vented Disc |
Parking system : | Electronic braking system |
Front tyre: | 225/55R17 |
Rear tyre: | 225/55R17 |
Extra tyre: | N/A |