

Description About Car:
Model name: | AUEV1011 |
Brand : | AU |
Calss: | Electric sedan car |
Motor : | 42 KW MOTOR INDUCTION A/C |
Power type: | 100% electric |
Transmission : | AUto |
Body Size: | LXWXH (mm) 4671x1835x1460 |
Body structure : | 5 doors |
Year: | 2019 with air conditioner |
Max Speed (km/h): | 100 |
0-50 accerleration time(s): | 5.5 s |
warranty: | 100,000 km |
Body parameters | |
Length(mm): | 4671 |
Width(mm): | 1835 |
Height(mm): | 1460 |
Wheelbase(mm): | 2715 |
Curb Weight(kg): | 1430 |
Min. Ground Clearnce (mm): | 200 |
Motor | |
Motor Type: | A/C Induction motor |
MAX Power(KW): | 42 |
Max Motor Torque(Nm): | 200 |
Battery | |
Max driving distance(km): | 300 |
Normal charging duration : | 8 h |
Fast charge Duration to Full capacity : | 2 Hours |
Fast charge to 80% of the total capacity: | 30 Mins |
Battery warranty : | 2000 cycles |
Battery Type : | 27.9 KWH Lifepo4 battery |
Transmission | |
Gear: | 3 |
Gear Type : | Fixed Gear |
Chassis and steering | |
Type of Rear suspension: | Mc.Pherson independent suspension |
Braking system | |
Front braking: | Vented Disc |
Rear braking : | Vented Disc |
Parking system : | Electronic braking system |
Front tyre: | 215/50 R17 |
Rear tyre: | 215/50 R17 |
Extra tyre: | A/V |